Student Publications
A.Y. 2024-2025
Sr. No. | Name of Students | Title of paper | Publication details | Academic Year |
---|---|---|---|---|
1 | Ketan Annaso Aitawade | REAL ESTATE PORTAL | IRJMETS | 2024-25 |
2 | Giriraj Ranchandra Pujari | EXPERT HELP FORUM | IRJMETS | 2024-25 |
3 | Avadankar Vikram Shivaji | CYBERBULLYING DETECTION IN SOCIAL NETWORKS A COMPARISON BETWEEN MACHINE LEARNING AND TRANSFER LEARNING APPROACHES | IRJMETS | 2024-25 |
4 | Kakatkar Aditya Shamrao | E-DOCTOR APPOINTMENT SYSTEM – A DIGITAL HEALTHCARE SOLUTION | IRJMETS | 2024-25 |
5 | Trupti Bharat Awati | PET ADOPTION SYSTEM | IRJMETS | 2024-25 |
6 | Pratiksha Sanjay Mhetre | LEARNING MANAGEMENT SYSTEM (LMS) FOR COLLEGE/SCHOOL | IRJMETS | 2024-25 |
7 | Harshada Sanjay Nandanikar | BLINKIT CLONE | IRJMETS | 2024-25 |
8 | Shrushti Mahavir patil | PRIME BID AUCTION PLATFORM | IRJMETS | 2024-25 |
9 | Akshay Mohan Bandgar | LEAVE MANAGEMENT SYSTEM | IRJMETS | 2024-25 |
10 | Abhishek Ravindra Pawar | SPORTS QUIPMENT E-COMMERCE WEBSITE | IRJMETS | 2024-25 |
11 | Omkar Ashok Patil | VEHICLE PARKING MANAGEMENT SYSTEM | IRJMETS | 2024-25 |
12 | Chandekar Akash Anant | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING: CONCEPTS, APPLICATION, AND FUTURE DIRECTION | IRJMETS | 2024-25 |
13 | Gavade Somanath Vilas | USE OF ARTIFICIAL INTELLIGENCE IN AGRICULTURE | IRJMETS | 2024-25 |
14 | Swaranjali Baburao Harkare | ONLINE WEBSITE: EASYSHOP | IRJMETS | 2024-25 |
15 | Pallavi Krishnakant Pilare | FOOD WASTAGE MANAGEMENT SYSTEM | IRJMETS | 2024-25 |
16 | Manasi Adinath Jagadale. | SCROLLER APPLICATION | IRJMETS | 2024-25 |
17 | Saloni Shivaji Sathe | ESALARY APPLICATION | IRJMETS | 2024-25 |
18 | Prathmesh Sagar Jamane | HEALTHCARE WEBSITE USING MERN STACK | IRJMETS | 2024-25 |
19 | Prem Mahavir Patil | JOB PORTAL WEBSITE USING MERN | IRJMETS | 2024-25 |
20 | Reshma Shivlingappa Jiddimani | HOUSE PRICE PREDICTION | IRJMETS | 2024-25 |
21 | Riddhima Prabhu Undale | UTILIZING MACHINE LEARNING FOR FORECASTING STEEL STOCK PRICES | IRJMETS | 2024-25 |
22 | Vrushali Sachin Kokate | DREAM STUDIO: CAPTURING LIFE, ONE FRAME AT A TIME | IRJMETS | 2024-25 |
23 | Vrushali Vitthal Patil | EMPLOYEE RECORD MANAGEMENT SYSTEM | IRJMETS | 2024-25 |
24 | Sumit kakaso koli | DESIGN AND DEVELOPMENT OF 10X BEEZ: A REAL-TIME ONLINE MARKETPLACE USING ASP.NET | IRJMETS | 2024-25 |
25 | Rushikesh Rajendra Kore | DESIGN AND DEVELOPMENT OF A REAL-TIME CROSS-PLATFORM SOCIAL MEDIA APPLICATION USING REACT NATIVE AND EXPO | IRJMETS | 2024-25 |
26 | Prashant vishnu Bachche | FOOD DELIVERY WEBSITE USING MERN | IRJMETS | 2024-25 |
27 | Nikam Prajwal | HOTEL MANAGEMENT SYSTEM | IRJMETS | 2024-25 |
28 | Siddharth Amar Pawar | HOME RENTAL | IRJMETS | 2024-25 |
29 | Shantanu Sanjay Patil | APARTMENT VISITOR MANAGEMENT SYSTEM | IRJMETS | 2024-25 |
30 | Ashitosh Shripati Patil | STUDY NOTION THE EDTECH PLATFORM (SNTEP) FOR COLLEGE/SCHOOL | IRJMETS | 2024-25 |
31 | Sandip Pol | LEGAL CASE MANAGEMENT SYSTEM (LCMS) FOR CPLLEGE/SCHOOL | IRJMETS | 2024-25 |
32 | Prathamesh Vitthal Patil | MULTI LINGUISTIC AI CHATBOT | IRJMETS | 2024-25 |
33 | Anant Pol | FLIGHT BOOKING SYSTEM | IRJMETS | 2024-25 |
34 | Utkarsha Bapuso Patil | DAIRYMIK MANAGEMENT SYSTEM | IRJMETS | 2024-25 |
35 | Aishwarya Babaso Redekar | ONLINE BOOK STORE | IRJMETS | 2024-25 |
36 | Tejam Dhanashree Mahadev | ONLINE FOOD ORDERING SYSTEM | IRJMETS | 2024-25 |
37 | Aishwarya Ramesh Vathare | FARM EASE APPLICATION | IRJMETS | 2024-25 |
38 | Vijayalaxmi Wakale | ONLINE RETAL AND BOOKING PLATFORM | IRJMETS | 2024-25 |
A.Y. 2023-2024
Sr. No. | Name of Students | Title of paper | Publication details | Academic Year |
---|---|---|---|---|
1 | Ms. Pooja Rajendra Mhetre | Advance Face Recognition student Attendance System | International Research Journal of Modernization in Engineering Technology and Science ( Peer-Reviewed, Open Access, Fully Refereed International Journal ) Volume:06/Issue:03/ March-2024 | 2023-2024 |
2 | Mr. Abdulrehman Yusuf Mujawar | Fortifying Cloud-Based Applications: A Comprehensive Analysis of Cyber Security Measures | MAT Journal | 2023-2024 |
3 | Ms. Ankita Sanjay Ravatale | Blood Bank Management For Life Saving Efficiency | International Research Journal of Modernization in Engineering Technology and Science( Peer-Reviewed, Open Access, Fully Refereed International Journal )Volume:06/Issue:04/April-2024 | 2023-2024 |
4 | Ms. Pranali Rajkumar Gaikwad | Techspot Infotech Website | International Research Journal of Modernization in Engineering Technology and Science( Peer-Reviewed, Open Access, Fully Refereed International Journal )Volume:06/Issue:04/April-2024 | 2023-2024 |